6th Dubai Open Chess Champonship Final
Escrito el 04/20/04 at 01:14:35 GMT-06:00 por Admin
Partidas y torneos En la Foto El campeon del torneo Mamedyarov (izquierda)con su contrincante Eljanov.

Final Ranking

No. PNo. Name Score WP SB PS rat.
--------------------------------------------------------------------
1. 3 Mamedyarov, Shakriyar 7.0 54.0 41.50 37.5 2657
2. 1 Nisipeanu, Liviu-Dieter 6.5 54.5 38.00 37.5 2692
2 Sasikiran, Krishnan 6.5 53.0 37.00 36.0 2659
4 Iordachesvu, Viorel 6.5 52.0 37.00 33.5 2627
5 Vladimirov, Evgeny 6.5 48.5 33.50 32.5 2621
9 Harikrishna, P. 6.5 50.5 35.75 35.5 2599
10 Miroshnichenko, Evgenij 6.5 52.0 36.75 33.5 2599
11 Eljanov, Pavel 6.5 50.5 34.25 37.0 2592
14 Minasian, Artashes 6.5 52.0 36.50 36.0 2585
16 Al-Modiahki, Mohamad 6.5 49.0 33.00 33.5 2579
20 Goloshchapov, Alexander 6.5 51.0 34.50 34.5 2569
26 Carlsen, Magnus 6.5 48.5 34.50 34.5 2552
39 Mamedov, Rauf 6.5 49.0 33.00 30.5 2494
14. 6 Fedorov, Alexei 6.0 51.5 32.50 34.0 2616
7 Jobava, Baadur 6.0 51.5 33.25 33.0 2616
18 Izoria, Zviad 6.0 44.0 28.75 31.0 2573
22 Efimenko, Zahar 6.0 44.5 28.00 30.0 2566
23 Gashimov, Vugar 6.0 47.0 29.25 33.0 2565
24 Gagunashvili, Merab 6.0 49.5 30.25 32.0 2562
25 Ghaem Maghami, Ehsan 6.0 41.0 26.50 29.0 2558
28 Gelashvili, Tamaz 6.0 47.5 28.50 31.0 2542
29 Iuldachev, Saidali 6.0 44.0 26.75 29.5 2536
31 Kruppa, Yuri 6.0 50.0 32.25 33.0 2533
33 Dizdar, Goran 6.0 42.5 24.75 30.5 2531
51 Al Sayed, Mohamad N. 6.0 46.0 29.75 28.5 2426
26. 12 Gleizerov, Evgeny 5.5 45.0 27.00 28.0 2592
13 Anastasian, Ashot 5.5 44.0 25.50 28.0 2587
17 Ulibin, Mikhail 5.5 47.0 27.00 31.0 2579
19 Korobov, Anton 5.5 44.0 25.00 27.5 2571
21 Kuzmin, Alexey 5.5 45.0 25.00 29.5 2567
32 Sturua, Zurab 5.5 45.0 24.50 29.5 2533
36 Dzhumaev, Marat 5.5 47.0 24.75 29.5 2512
44 Mamedov, Nidjat 5.5 44.5 24.50 27.0 2463
45 Megaranto, Susanto 5.5 44.5 25.50 27.5 2458
46 Hakki, Imad 5.5 43.0 24.75 24.5 2451
53 Mariano, Nelson 5.5 49.5 28.25 31.5 2416
119 Abedi, Ali 5.5 40.0 23.50 22.5 2103
38. 8 Asrian, Karen 5.0 41.0 21.50 25.0 2605
15 Ganguly, Suyra Shekhar 5.0 48.5 23.00 31.5 2582
27 Mchedlishvili, Mikheil 5.0 44.5 22.25 29.0 2543
34 Miezis, Normunds 5.0 40.0 19.00 24.0 2530
35 Vakhidov, Tahir 5.0 46.0 23.50 26.5 2517
40 Ramesh, R.B. 5.0 44.5 21.50 26.0 2493
41 Lahno, Katerya 5.0 40.5 20.00 25.5 2493
42 Mahjoob, Morteza 5.0 44.0 19.75 26.5 2478
43 Villamayor, Buenaventura 5.0 45.5 23.50 27.0 2469
47 Belkhodja, Slim 5.0 45.0 22.25 27.5 2449
50 Shanava, Konstantine 5.0 43.0 22.00 26.0 2428
54 Gupta, Abhjeet 5.0 41.5 20.00 24.0 2413
56 Barnaure, Vlad-Victor 5.0 42.5 19.50 26.5 2398
62 Wahono, Awam 5.0 41.0 18.75 26.5 2379
63 El Arousy, Abdul Hameed 5.0 41.5 19.75 26.5 2375
65 Al-Hadarani, Hatim 5.0 35.0 17.75 21.5 2356
66 Othman, A. Moussa 5.0 44.0 22.25 26.0 2352
71 Bouaziz, Slim 5.0 41.5 20.75 24.0 2345
73 Mamedjarova, Zeinab 5.0 44.0 22.75 24.5 2343
76 Wopng Zi Jing 5.0 37.0 17.75 20.5 2339
77 Deepan, Chakkravarthy J. 5.0 37.0 14.75 21.0 2331
79 Novita, Anjas 5.0 44.0 20.75 23.0 2306
83 Velcheva, Maria 5.0 38.0 17.00 21.0 2281
85 Asabri, Hussein 5.0 37.5 17.50 20.0 2277
62. 30 Sveshnikov, Evgeny 4.5 42.5 19.50 22.5 2535
38 Safin, Shukhrat 4.5 46.0 20.00 27.5 2499
48 Sale, Srdjan 4.5 46.5 21.50 26.5 2437
52 Kayumov, Sergey 4.5 40.0 16.75 24.5 2418
55 Kosasih, Cecep 4.5 43.5 19.25 25.0 2406
58 Nadera, Barlo A. 4.5 48.0 22.50 28.5 2390
64 Shetty, Rahul 4.5 44.5 19.00 25.5 2367
67 Satyapragyan, Swayangsu 4.5 46.0 20.75 27.5 2351
69 Velikhanli, Firuza 4.5 34.5 13.50 23.0 2350
72 Gureili, Nino 4.5 39.5 14.25 20.0 2345
78 Safarli, Eltaj 4.5 40.0 15.75 21.5 2310
80 Tondivar, Babak 4.5 43.0 20.50 23.0 2304
81 Roghani, Arash 4.5 41.0 18.50 21.0 2302
82 Poulsen, Martin 4.5 40.5 17.50 19.5 2290
88 Ramaswamy, Aarthie 4.5 36.0 15.25 19.5 2263
96 Chokshi, Manthan J. 4.5 39.0 16.25 23.0 2223
104 Coleman, James 4.5 43.0 19.50 20.0 2187
108 Negi, Parimarjan 4.5 47.0 22.00 24.5 2167
114 Chiekh Mhamed, Kamel 4.5 32.0 14.00 14.0 2127
81. 37 El Taher, Fouad 4.0 43.0 19.50 25.0 2501
49 Moradiabadi, Elshan 4.0 45.5 17.00 25.5 2436
57 Prasad, Devaki V. 4.0 40.5 16.25 22.5 2397
59 Boric, Muhamed 4.0 39.5 14.25 23.0 2387
61 Hamdani, Rudin 4.0 41.0 14.00 23.0 2385
70 Saleh, Nabil 4.0 36.0 10.50 21.0 2349
75 Kadimova, Ilaha 4.0 37.0 13.75 17.0 2341
87 Paridar, Shadi 4.0 40.5 14.00 20.0 2265
89 Jasim, A. R. Saleh 4.0 38.5 13.25 18.5 2256
91 Janahi, Zeyaad 4.0 34.5 12.25 18.5 2251
93 Simonsen, Hans Kristian 4.0 40.5 14.00 21.0 2243
100 Mahmoody, M. Sadegh 4.0 37.5 13.50 18.0 2202
103 Mamedjarova, Turkan 4.0 37.5 13.00 17.5 2191
111 Bashirinia, Omid 4.0 32.0 11.50 15.0 2133
115 Alsharhan, F. 4.0 34.0 11.25 15.0 2125
121 Navabi, Shirin 4.0 31.0 8.00 15.0 2097
122 Mariano, Cristine Rose 4.0 32.0 12.75 13.0 2084
98. 74 Salem, Ghuloom 3.5 40.0 12.25 18.5 2342
86 Hilwani, Talal 3.5 36.0 11.00 18.0 2277
90 Ali, Mahmoud 3.5 37.5 12.00 19.0 2256
97 Pourkashiyan, Atousa 3.5 35.0 10.50 17.0 2220
98 Alieva, Elmira 3.5 36.0 9.25 17.0 2208
99 Sadatnajafi, M. 3.5 36.5 12.75 16.5 2205
109 Ihsan, Jawad 3.5 36.5 12.25 16.0 2158
112 Azimi, Reza 3.5 31.5 8.50 13.5 2131
113 Jday, Wassim 3.5 35.0 12.25 14.0 2130
123 Saeed, Ishaq 3.5 29.0 7.25 13.5 2081
127 Perman, Torvald 3.5 35.5 12.75 17.5 2069
128 Khachatourian, Yerazik 3.5 29.5 7.00 9.5 2059
130 Ahmed, Ishaq 3.5 34.0 11.50 15.0 2053
132 Kayle, Charles 3.5 30.0 7.75 12.0 2037
112. 92 Asylguzhin, Radik 3.0 40.0 12.00 16.5 2249
94 Baum, Bernd Dr. 3.0 38.0 9.25 18.5 2242
95 Doostkam, P. 3.0 38.5 12.00 17.5 2226
101 Shihab, Khaled 3.0 33.5 8.50 16.0 2199
102 Sorokina, Anastasia 3.0 35.5 8.50 15.0 2197
107 Nadir, Samir 3.0 30.0 7.25 13.0 2173
118 Al-Housa, Khalil 3.0 36.0 9.50 15.0 2111
120 Mouradian, Knarik 3.0 30.5 7.00 10.0 2102
126 Abulhul, Tarik 3.0 24.5 5.25 8.0 2076
136 Albers, Andreas 3.0 36.5 11.25 17.0 1986
122. 106 Faisal, Abdulla 2.5 36.5 10.75 13.5 2174
116 Nekrasova, Elena 2.5 30.5 3.50 9.5 2122
117 Almulla, Mohammed A. R. 2.5 30.0 6.75 14.0 2122
125 Yousif, Ammar Mohd. 2.5 29.0 4.00 9.5 2077
134 Salem, A. R. Saleh 2.5 31.5 6.50 11.0 2018
137 Mohamed, Eissa 2.5 27.0 2.00 11.5 1843
128. 105 Saleh, Nagueb 2.0 37.0 9.75 13.0 2180
129 Zibaei, Abdoulla 2.0 29.5 6.25 10.5 2059
130. 110 Kolyaie, Hasan 1.5 35.0 4.50 10.0 2144
131. 135 Ghader Pour, Shayesteh 1.0 37.0 15.00 8.0 2003
138 Carlsen, Ellen 1.0 25.0 1.25 4.0 0000
133. 60 Khurtsidze, Nino 0.5 40.5 20.25 4.5 2387
131 Antonio, Viani D'cunha 0.5 26.0 0.50 2.5 2051
135. 68 Weindl, Alfred 0.0 40.5 20.25 0.0 2351
84 Shukurova, Mekihriban 0.0 40.5 20.25 0.0 2281
124 Carlsen, Henrik 0.0 37.0 16.00 0.0 2081
133 Hansch, Klaus Michel 0.0 29.5 9.00 0.0 2035

Noticias y Comentarios Enviados por: Chess México
Los comentarios son propiedad de quien los escribió. Nosotros no nos responsabilizamos de los contenidos.